<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JSTownsleY.com &#187; Hiking</title>
	<atom:link href="http://jstownsley.com/archives/category/hiking/feed/" rel="self" type="application/rss+xml" />
	<link>http://jstownsley.com</link>
	<description>photography, climbing and the accounts of j. s. townsley (aka jared townsley)</description>
	<lastBuildDate>Sun, 25 Mar 2012 12:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Windy tent testing</title>
		<link>http://jstownsley.com/archives/2008/03/14/windy-tent-testing/</link>
		<comments>http://jstownsley.com/archives/2008/03/14/windy-tent-testing/#comments</comments>
		<pubDate>Sat, 15 Mar 2008 05:29:16 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2008/03/14/windy-tent-testing/</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2008/03/14/windy-tent-testing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report &#8211; Mt. Hood, South side</title>
		<link>http://jstownsley.com/archives/2007/06/01/trip-report-mt-hood/</link>
		<comments>http://jstownsley.com/archives/2007/06/01/trip-report-mt-hood/#comments</comments>
		<pubDate>Sat, 02 Jun 2007 06:24:39 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2007/06/01/trip-report-mt-hood/</guid>
		<description><![CDATA[I had my first Mt. Hood summit with two other graduates of the 2007 Mazamas BCEP (Basic Climbing Education Program) class, Rich and Dave, on May 25th. Earlier in the month we had attempted a Mt. Hood climb with a Mazamas leader but we were turned around due to high sustained winds around 9600&#8242;. So [...]]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2007/06/01/trip-report-mt-hood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report &#8211; Granite Mt.</title>
		<link>http://jstownsley.com/archives/2007/01/26/trip-report-granite-mt/</link>
		<comments>http://jstownsley.com/archives/2007/01/26/trip-report-granite-mt/#comments</comments>
		<pubDate>Sat, 27 Jan 2007 03:19:39 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2007/01/26/trip-report-granite-mt/</guid>
		<description><![CDATA[Tim Osburn on Granite Mt. Summit Date: Jan 26, 2007 Height: 5,629 feet Location: I-90 Exit 47 Route: Straight up Length: ~6 miles round-trip Elevation Gain: 3,800 FT Fantastic weather, soft snow, and 3800 feet elevation gain with maybe 2000 feet of glissading! Tim filmed two movies also: Panoramic and thumbs-up Jared&#8217;s slow glissade down [...]]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2007/01/26/trip-report-granite-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://jstownsley.com/archives/2006/11/20/updates/</link>
		<comments>http://jstownsley.com/archives/2006/11/20/updates/#comments</comments>
		<pubDate>Mon, 20 Nov 2006 07:47:54 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Family]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2006/11/20/updates/</guid>
		<description><![CDATA[I hiked with Josh Friday on Table Mt. See the pictures here. Sophia and I hiked the following day in Hoyt Arboretum. Find those photos here. Lastly, Creighton is getting old enough that he and Sophia are starting to play together. I snapped some shots while they danced to some club music here.]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2006/11/20/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New weather station on Mt Rainier</title>
		<link>http://jstownsley.com/archives/2006/09/30/new-weather-station-on-mt-rainier/</link>
		<comments>http://jstownsley.com/archives/2006/09/30/new-weather-station-on-mt-rainier/#comments</comments>
		<pubDate>Sat, 30 Sep 2006 22:00:27 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2006/09/30/new-weather-station-on-mt-rainier/</guid>
		<description><![CDATA[Mt. Rainier has a new weather reporting station at Camp Muir: http://www.nwac.us/products/OSOMUR]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2006/09/30/new-weather-station-on-mt-rainier/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trip Report &#8211; Mt. Defiance</title>
		<link>http://jstownsley.com/archives/2006/09/17/trip-report-mt-defiance/</link>
		<comments>http://jstownsley.com/archives/2006/09/17/trip-report-mt-defiance/#comments</comments>
		<pubDate>Mon, 18 Sep 2006 05:14:36 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2006/09/17/trip-report-mt-defiance/</guid>
		<description><![CDATA[The view from Mt. Defiance (1 mile from summit) Date: Sep 17th, 2006 Height: 4,960 feet Location: 10 miles east of Cascade Locks, Oregon Route: Starvation Ridge trail to Mt. Defiance trail, returning on Mt. Defiance trail. Length: 12.5 miles round-trip Elevation Gain: 4,935 FT Mt. Defiance is the highest point in the gorge, it&#8217;s [...]]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2006/09/17/trip-report-mt-defiance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>26 (significant) hikes since 2002</title>
		<link>http://jstownsley.com/archives/2006/08/20/26-significant-hikes-since-2002/</link>
		<comments>http://jstownsley.com/archives/2006/08/20/26-significant-hikes-since-2002/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 04:56:15 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2006/08/20/26-significant-hikes-since-2002/</guid>
		<description><![CDATA[(Numbers represent 26 hikes longer than 2 miles since the year 2002.) Longest hike: 19.2 miles* Shortest hike: 2.7 miles Average hike: 8.6 miles Total: 222.8 miles *Devil&#8217;s Peak via Salmon River and Kinzel Lake trails]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2006/08/20/26-significant-hikes-since-2002/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trip Report &#8211; Tom, Dick and Harry</title>
		<link>http://jstownsley.com/archives/2006/08/20/trip-report-tom-dick-and-harry-3/</link>
		<comments>http://jstownsley.com/archives/2006/08/20/trip-report-tom-dick-and-harry-3/#comments</comments>
		<pubDate>Mon, 21 Aug 2006 03:56:52 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Charlotte]]></category>
		<category><![CDATA[Family]]></category>
		<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2006/08/20/trip-report-tom-dick-and-harry-3/</guid>
		<description><![CDATA[J. and Charlotte on the summit Date: Aug 20th, 2006 Height: 5,066 feet Location: 2 miles west of Govt. Camp, Oregon Route: Mirror Lake trail to Tom Dick and Harry trail Length: 8 miles round-trip Elevation Gain: 1500 FT Partner: Charlotte Townsley First hike in over a year with Charlotte. She had never been this [...]]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2006/08/20/trip-report-tom-dick-and-harry-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trip Report &#8211; Mt Adams South Spur</title>
		<link>http://jstownsley.com/archives/2006/08/13/trip-report-mt-adams-south-spur/</link>
		<comments>http://jstownsley.com/archives/2006/08/13/trip-report-mt-adams-south-spur/#comments</comments>
		<pubDate>Mon, 14 Aug 2006 02:33:00 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2006/08/13/trip-report-mt-adams-south-spur/</guid>
		<description><![CDATA[Name: Mt Adams &#8211; South Spur Date: Aug 11 &#038; 12th, 2006 Height: 12,276 feet Location: 15 miles north of Trout Lake, Washington Route: South Climb Trail #183 Length: 11.4 miles round-trip Elevation Gain: 6,676 FT Partner: Josh Townsley Josh and I spent Friday and Saturday climbing on Mt. Adams this past week. We started [...]]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2006/08/13/trip-report-mt-adams-south-spur/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Trip Report &#8211; Tom, Dick and Harry</title>
		<link>http://jstownsley.com/archives/2005/12/15/trip-report-tom-dick-and-harry-2/</link>
		<comments>http://jstownsley.com/archives/2005/12/15/trip-report-tom-dick-and-harry-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2005 21:21:59 +0000</pubDate>
		<dc:creator>jst</dc:creator>
				<category><![CDATA[Hiking]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://jstownsley.com/archives/2005/12/15/trip-report-tom-dick-and-harry-2/</guid>
		<description><![CDATA[Shawn climbing up Date: Dec 11th, 2005 Height: 5,066 feet Location: 2 miles west of Govt. Camp, Oregon Route: Mirror Lake trail and then the Tom Dick and Harry trail to summit Length: 8 miles round-trip Elevation Gain: 1500 FT Partner: Josh Townsley and his friend Shawn Significantly less snow than the previous weekend, made [...]]]></description>
		<wfw:commentRss>http://jstownsley.com/archives/2005/12/15/trip-report-tom-dick-and-harry-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

